2026 AGENDA
2026
AGENDA
Friday May 1st
Friday
May 1st
Morning Session
Time | Presentation |
|---|---|
| 7:50 a.m – 8:00 a.m | Welcome and Announcements |
| 8:00 a.m – 8:45 a.m | Featured Speaker Unlocking Elite Recovery: The Physiology Behind Peak Performance Robin Thorpe, PhD |
The Science of Recovery
Time | Presentation |
|---|---|
| 8:50 a.m – 9:20 a.m | Sleep: The Athlete’s Secret Weapon Randon Hall, MD, MBA, RMSK |
| 9:25 a.m – 9:55 a.m | Fuel + Restore: Nutrition Tactics That Actually Accelerate Healing Simin Levinson, MS, RD, CSSD |
| 10:00 a.m – 10:30 a.m | The Critical Role of Mental Health in Athlete Recovery Brook Choulet, MD |
| 10:30 a.m – 10:50 a.m | Break |
| 10:55 a.m – 11:25 a.m | Optimizing Health Through Medication Awareness Jessica Beal-Stahl, PharmD |
| 11:25 a.m – 11:40 a.m | Panel Discussion |
| 11:40 a.m – 12:40 p.m | Lunch |
Afternoon Session
Translating Research in to Athlete Care
Time | Presentation |
|---|---|
| 12:45 p.m – 1:20 p.m | Featured Speaker From Lab to Locker Room: Making Research Work in Real Practice Erik Meira, DPT, PT, SCS, CSCS |
| 1:25 p.m – 2:00 p.m | Paradox of the Patellofemoral Joint Jess Elis, PT, DPT, PhD, OCS, SCS, COMT, CSCS |
| 2:00 p.m – 2:30 p.m | Break |
| 2:35 p.m – 3:10 p.m | Turning Insight into Action for Female Athlete Care Rachel Geoghegan, PhD, ATC |
| 3:10 p.m – 3:25 p.m | Panel Discussion |
| 3:30 p.m – 4:15 p.m | Caring Without Burning Out: Reclaiming Energy, Purpose, and Mental Strength as a Practitioner Zach Brandon, MS, CMPC |
| 4:15 p.m – 4:25 p.m | Q&A with Zach |
Happy Hour
4:25 p.m – 5:45 p.m
Saturday May 2nd
Saturday
May 2nd
Morning Session
Time | Presentation |
|---|---|
| 7:50 a.m – 8:00 a.m | Welcome and Announcements |
Football Athlete Health and Performance
Time | Presentation |
|---|---|
| 8:00 a.m – 8:45 a.m | Featured Speaker Building Durable Football Athletes: Science-Backed Strategies Sam Contorno, PhD, RDN, CSCS |
| 8:50 a.m – 9:20 a.m | In-Season Edge: Regenerative Strategies That Keep Players on the Field Chuck Peterson, MD |
| 9:25 a.m – 9:55 a.m | What’s Next After Regenerative Interventions? Rehab That Works Adam Loiacono, DPT, PT, SCS, CSCS |
| 9:55 a.m – 10:20 a.m | Break |
| 10:25 a.m – 10:55 a.m | From Core Muscle Injury to Return-to-Play: Moving Beyond the Term ‘Sports Hernia’ Kaitlyn Keyser, PT, DPT, SCS, ATC, CSCS Dano Norceide, PT, DPT, SCS, LAT, ATC, CSCS, PES, CES |
| 11:00 a.m – 11:35 a.m | From Calf to Achilles: A Comprehensive Approach to Preventing Tendon Failure Sue Falsone, PT, DPT, MS, SCS, ATC, CSCS, COMT, FNAP |
| 11:35 a.m – 11:55 p.m | Panel Discussion |
| 11:55 a.m – 12:55 p.m | Lunch |
Afternoon Session
Current Concepts in Athlete Management
Time | Presentation |
|---|---|
| 1:00 p.m – 1:35 p.m | The Intersection of Neurologic and Sports Recovery Katie Lucas, PT, PhD, DPT, OCS, CSCS |
| 1:40 p.m – 2:15 p.m | Pelvic Floor Health in Male Athletes: Bridging the Gap in Recovery and Performance Carrie Yeager, PT, DPT, PRPC |
| 2:15 p.m – 2:35 p.m | Break |
| 2:40 p.m – 3:15 p.m | The Future of Skill: Modern Approaches for Sport, Rehabilitation, and Return to Play Javier Miller-Estrada, CSCS |
| 3:20 p.m – 3:55 p.m | Featured Speaker Integrated by Design: When Collaboration Becomes Standard Erik Meira, DPT, PT, SCS, CSCS |
| 3:55 p.m – 4:00 p.m | Closing Remarks |
